Reynolds, IL
Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W7536DGRIB | 274.1 | 20.2 | 1313 | 112 | VT2P | 6 | 357 | 2010 | |
WYFFELS | W7945RIB | 285.4 | 20.4 | 1365 | 114 | TRE | 6 | 357 | 2098 | |
DeKalb | DK110-10RIB | 277.4 | 21.2 | 1318 | 110 | SS | 6 | 357 | 2060 | |
DeKalb | DK113-83RIB | 283.6 | 18.9 | 1374 | 113 | TRE | 6 | 357 | 2046 | |
DeKalb | DK115-33RIB | 278.9 | 20.3 | 1335 | 115 | SSP | 6 | 357 | 2048 | |
DeKalb | DK64-22RIB | 285.3 | 19.9 | 1371 | 114 | VT2P | 6 | 357 | 2084 | |
DeKalb | DK66-06RIB | 298.2 | 21.6 | 1412 | 116 | TRE | 6 | 357 | 2226 | |
FS | 6017V | 300.9 | 17.1 | 1479 | 110 | VT2P | 6 | 357 | 2124 | |
FS | 6025X | 266 | 19 | 1287 | 110 | SS | 6 | 357 | 1922 | |
FS | 6217X | 268.4 | 20.2 | 1286 | 112 | SS | 6 | 357 | 1968 | |
FS | 6395VDG | 295.5 | 18.5 | 1436 | 113 | VT2P | 6 | 357 | 2122 | |
FS | 6432X | 290.7 | 20 | 1395 | 114 | SS | 6 | 357 | 2126 | |
NK | NK0835-AA | 240.6 | 20.9 | 1146 | 108 | AA | 6 | 357 | 1780 | |
NK | NK1040-AA | 275.3 | 19.3 | 1329 | 110 | AA | 6 | 357 | 1996 | |
NK | NK1188-AA | 272.3 | 18.8 | 1320 | 111 | AA | 6 | 357 | 1962 | |
NK | NK1239-D | 263.9 | 20.9 | 1257 | 112 | D | 6 | 357 | 1952 | |
NK | NK1480-DV | 265.5 | 21.6 | 1257 | 114 | DV | 6 | 357 | 1982 | |
Pioneer | P1278Q | 272.1 | 18.1 | 1327 | 112 | Q | 6 | 357 | 1944 |
District Sales Manager
Geneseo, IL