Silage Corn Seed

Value Beyond Just Bushels.

Silage growers have specific needs. And there is no company better positioned to understand those needs than Wyffels products.

At Wyffels, we focus on one crop. In one very focused geography. That means if you’re growing corn for silage, you can expect us to provide the information you need to make the best product choice for your farm. We know when you’re growing corn for silage you need product information tailored specifically for your unique demands.

Identifying the best products for silage is a lot like selecting products for grain, but with some extra considerations that make the process even more important. products still need to be able to handle stressful environments, adapt to multiple soil types and out-yield the competition. But with corn for silage you can’t stop there. You need products that are highly digestible and provide high tonnage yield to optimize feed value.

That’s why Wyffels digs so deeply into each and every product—to understand the sometimes hidden attributes and characteristics. This knowledge can unlock the value of specific products and help corn growers in all segments achieve more productivity and profitability. You can be sure of this: If you grow silage in the heart of the Corn Belt, Wyffels products is working to serve your needs.

Step 1: Find Products That Fit Your Farm.

The unique demands of each silage grower will vary by farm, but one thing remains paramount: high yield.

The best silage products must combine top-end yield of high quality-grain with high digestibility and feed value.

While different feed characteristics may be important to each grower, the first priority is choosing products that fit your specific fields. Producing top-end yield is still the most important key to success. So, it’s important to take soil type, insect pressure and field history into consideration. Even if a product has high scores for silage characteristics, if it’s placed in a situation that will limit its productivity, silage characteristics won’t be able to shine.

Work with your Wyffels Seed Representative to identify products that best fit your soil, pest pressures and farming system. Then, refer to the silage characteristics chart provided here to target products that fit your feed needs.

Step 2: Select products That Deliver High Feed Value.

Choosing the right product is the first step to producing high-quality silage.

We test and retest products annually, and all across our marketing areas, to identify products that combine the best feed quality and silage characteristics. New data is updated annually in November.

PRODUCT
FAMILY
YEAR Tons / A Milk / Ton (2024) Milk
Lbs / A
(2024)
Beef
lbs / A
Dry Matter
Tons / A
% Dry Matter % Crude Protein % ADF % NDF NDFD 30 IVSD 7h % Fat Starch Lignin NEL Milk 2024 NEm Mcal / lb NEg Mcal / lb
W1306RIB 2024 27.9 3,237 37,896 3,257 11.7 42.2 8.1 19.1 28.1 48.7 64.4 2.54 45.2 3.18 79.0 0.75 0.48
W1356RIB 2024 32.9 3,215 42,633 3,656 13.3 40.3 8.0 19.7 29.2 49.5 65.1 2.50 44.0 3.30 78.5 0.74 0.47
W1676RIB 2024 31.3 3,269 41,423 3,651 12.7 40.8 7.9 18.9 28.5 52.2 64.9 2.68 45.1 2.46 79.8 0.76 0.49
W1758RIB 2024 35.0 3,322 44,558 3,958 13.4 38.3 7.6 18.1 27.2 52.4 64.7 2.87 46.2 1.94 81.1 0.78 0.50
W1826RIB 2024 30.1 3,200 38,168 3,231 11.9 39.7 7.7 19.8 29.1 47.5 64.1 2.43 45.3 3.37 78.1 0.74 0.47
W1869RIB 2024 30.4 3,314 40,781 3,621 12.3 40.5 8.0 18.3 27.1 51.4 63.9 2.82 46.5 2.86 80.9 0.78 0.50
W1988RIB 2024 31.4 3,258 40,118 3,525 12.3 39.3 7.8 19.3 29.1 52.5 65.2 2.72 44.2 2.60 79.6 0.76 0.49
W1990 2024 32.4 3,218 40,606 3,496 12.6 38.9 7.3 19.9 29.7 50.0 65.7 2.42 45.4 2.83 78.6 0.75 0.48
W2386RIB 2024 31.7 3,270 43,009 3,727 13.2 41.6 7.9 18.4 27.2 48.3 63.6 2.69 46.6 2.44 79.8 0.76 0.48
W2440 2024 33.8 3,256 46,240 3,959 14.2 42.0 8.0 18.6 27.1 47.3 63.8 2.48 45.8 3.03 79.5 0.75 0.48
W2595RIB 2024 30.8 3,231 42,593 3,711 13.2 42.9 7.5 19.6 29.3 50.4 64.7 2.49 44.9 2.76 78.9 0.75 0.48
W2629RIB 2024 29.8 3,230 39,514 3,373 12.2 41.0 7.8 19.1 28.2 47.4 65.2 2.56 45.1 3.15 78.9 0.75 0.47
W3280 2024 31.7 3,242 41,605 3,518 12.8 40.6 8.1 18.4 26.7 44.3 63.3 2.52 47.1 2.99 79.2 0.74 0.47
W3309RIB 2024 33.6 3,219 44,557 3,807 13.8 41.2 7.8 19.7 29.3 49.4 63.8 2.67 45.3 3.13 78.6 0.75 0.47
W3570 2024 31.1 3,256 43,231 3,766 13.3 42.8 8.1 19.2 28.3 49.8 64.8 2.64 45.4 3.02 79.5 0.76 0.48
W4025RIB 2024 36.4 3,266 48,716 4,213 14.9 40.9 7.5 18.6 27.7 50.1 65.1 2.59 45.8 2.29 79.8 0.76 0.48
W4190 2024 32.5 3,280 46,473 4,081 14.2 43.7 7.1 18.9 28.3 50.9 65.3 2.69 47.3 2.17 80.1 0.77 0.49
W4246RIB 2024 29.5 3,271 42,387 3,666 13.0 43.9 7.8 18.4 27.2 48.5 64.7 2.58 46.6 2.42 79.9 0.76 0.48
W4358RIB 2024 34.6 3,218 44,966 3,859 14.0 40.4 7.4 19.7 29.1 48.9 65.8 2.52 44.1 2.67 78.6 0.75 0.48
W4439RIB 2024 35.9 3,290 49,364 4,374 15.0 42.0 7.9 18.7 27.7 50.0 64.0 2.81 46.5 3.04 80.3 0.77 0.49
W5019RIB 2024 30.1 3,235 42,920 3,677 13.3 44.1 7.5 19.2 28.2 47.6 64.7 2.46 46.2 2.59 79.0 0.75 0.48
W5080 2024 30.4 3,245 42,910 3,693 13.2 43.5 7.6 19.2 28.4 48.9 64.7 2.53 46.5 3.03 79.2 0.75 0.48
W5406RIB 2024 30.7 3,258 43,022 3,710 13.2 43.0 7.8 18.8 27.8 48.0 63.8 2.72 46.9 2.66 79.6 0.76 0.48
W5778RIB 2024 33.9 3,334 49,085 4,359 14.7 43.6 7.6 17.8 26.5 50.0 64.3 2.88 48.3 1.87 81.4 0.78 0.50
W6215RIB 2024 32.8 3,314 48,236 4,264 14.6 44.4 7.1 18.1 26.7 48.2 64.2 2.86 48.8 2.29 80.9 0.78 0.50
W6408RIB 2024 35.3 3,203 47,544 4,030 14.9 42.1 7.6 19.6 28.9 47.2 64.0 2.43 44.6 3.30 78.2 0.74 0.47
W6479RIB 2024 33.7 3,266 46,259 4,001 14.2 42.2 7.5 18.7 27.0 45.8 65.0 2.60 47.1 2.69 79.8 0.76 0.48
W6505RIB 2024 29.9 3,195 42,820 3,588 13.4 44.8 7.4 19.6 28.7 45.1 63.6 2.42 47.0 3.13 78.0 0.73 0.46
W6630 2024 37.2 3,272 50,583 4,355 15.5 41.5 7.4 18.1 26.2 44.1 64.9 2.32 48.6 3.32 79.9 0.76 0.48
W6820 2024 33.9 3,331 48,754 4,296 14.6 43.2 7.8 17.2 24.9 45.7 64.2 2.56 49.3 2.67 81.3 0.77 0.50
W6880 2024 35.5 3,289 51,541 4,464 15.7 44.0 7.5 18.0 26.0 44.5 62.5 2.68 48.8 3.37 80.3 0.76 0.49
W7048RIB 2024 34.8 3,308 50,174 4,365 15.2 43.6 7.5 17.7 25.4 44.2 63.4 2.71 49.1 2.96 80.8 0.77 0.49
W7208RIB 2024 33.4 3,207 45,173 3,793 14.1 42.1 7.8 19.3 27.7 44.3 63.5 2.39 45.7 3.35 78.3 0.73 0.47
W7485RIB 2024 36.2 3,283 53,221 4,552 16.2 44.8 7.6 17.6 25.4 41.8 62.2 2.65 50.1 3.46 80.2 0.75 0.48
W7499RIB 2024 33.9 3,296 47,804 4,195 14.5 42.8 7.2 18.1 26.5 46.7 64.1 2.64 48.4 2.99 80.5 0.77 0.49
W7536RIB 2024 35.9 3,261 49,202 4,178 15.1 42.0 7.5 18.0 25.6 42.0 64.0 2.29 48.8 3.45 79.6 0.75 0.48
W7759RIB 2024 36.7 3,300 52,801 4,596 16.0 43.7 7.2 17.9 25.6 43.1 63.6 2.74 49.4 3.16 80.6 0.76 0.49
W7870 2024 35.5 3,333 51,923 4,588 15.6 43.8 7.6 16.9 24.4 43.7 62.7 2.74 49.6 2.73 81.4 0.78 0.50
W7940 2024 35.3 3,335 50,995 4,568 15.3 43.6 7.0 17.4 25.8 47.4 64.7 2.55 50.5 2.81 81.4 0.78 0.50
W8080 2024 33.1 3,337 51,498 4,502 15.4 46.6 6.7 17.1 24.2 42.5 64.3 2.35 53.9 2.70 81.5 0.77 0.50
W8108RIB 2024 32.9 3,308 49,895 4,327 15.1 45.9 7.4 17.6 25.3 44.9 63.4 2.78 49.7 2.67 80.8 0.76 0.49
W8930 2024 36.5 3,333 53,971 4,674 16.2 44.3 7.5 16.8 23.4 40.3 64.0 2.52 50.7 2.95 81.4 0.77 0.49
W9218RIB 2024 37.6 3,172 50,843 4,170 16.0 42.6 7.2 19.7 28.3 41.5 63.8 2.26 47.3 3.88 77.5 0.72 0.45

Complete silage analysis results by hybrid family are available upon request from your Wyffels Seed Representative.

Beef per acre — Projected quantity of beef produced per acre with each hybrid family.

$/lb Beef — Cost of producing a pound of beef with each hybrid family. Calculated using production cost of $600/acre.

$/ton Wet — Cost per ton of feed produced as fed. Calculated using production cost of $600/acre.

$/ton Dry Matter — Cost per ton of dry matter produced. Calculated using production cost of $600/acre.

ADF (Acid Detergent Fiber) — Contains lignin, cellulose and pectin. Used to predict energy content. Lower value is better.

NDF (Neutral Detergent Fiber) — Total fiber content, cellulose, hemicellulose, and lignin. Lower value is better.

NDFd 30 (Neutral Detergent Fiber) — In-vitro digestibility of whole plant. Higher value is better.

IVSD (In-Vitro Starch Digestibility) — Laboratory rumen digestibility procedure run for 7 hours. Higher value is better.

NEL (Net Energy Lactation) — Silage is ground and kernel fractured for evaluation. Higher value is better.

NEM (Net Energy)

NOTE: Hybrids shown represent the entire genetic family package. Hybrids with the same base genetics will exhibit similar performance. Feed values may vary due to environmental conditions or specific crop management practices.

FORAGE TEST: Dairyland Lab. FORAGE SOURCE: Wyffels Research Micro-Strip Test Sites in Illinois and Iowa, 2024. Minimum of 12 replications per hybrid per year.